College of Liberal Arts & Sciences
2020-21 Undergraduates
December 2021
(update December 5, 2022)
Student | Primary Program, Actuarial Science | Initial Position |
Nathan Stone | *BS Actuarial Science, *BS Statistics (Mathematical Statistics), *BS Mathematics |
Student | Primary Program, Data Science | Initial Position |
Robert Gerritsen | BS Data Science | |
Benjamin Nassif | BS Data Science | |
Emma Walters |
BS Data Science, Art History Minor |
|
Yan Zhao Wu | BS Data Science | |
Student | Primary Program, Statistics | Initial Position |
James Fitzgerald | BS Statistics (Statistical Computing and Data Science), Risk Management and Insurance Certificate, Computer Science Minor, Mathematics Minor | |
Yimeng Gao | BS Statistics (Business, Industry, Government and Research), BA Mathematics | |
Tae Ho Kim | BS Statistics (Business, Industry, Government and Research), Mathematics Minor | |
James Niebur | BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate | |
Zachary Smith | BS Statistics (Statistical Computing and Data Science) | |
Jefferson Stack | BS Statistics (Business, Industry, Government and Research) |
May 2021
(update April 19, 2022)
Student | Primary Program, Actuarial Science | Initial Position |
Jennifer Del Giudice | BS Actuarial Science, BA Mathematics | F & G, DesMoines, IA |
Emily Fishel | ***BS Actuarial Science, ***BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate, Mathematics Minor | Principal Financial Group, Des Moines, IA |
Lisa Frishcosy | BS Actuarial Science, BA Mathematics, BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate, Economics Minor | |
Emma Heiser | BS Actuarial Science, BS Statistics (Mathematical Statistics) | |
Vaughn Irlbeck | BS Actuarial Science, BS Mathematics, BS Statistics (Mathematical Statistics) | |
Ian Lundy | BS Actuarial Science, BS Statistics, Mathematics Minor, Philosophy Minor | Pursuing MS in Statistics at UI |
Bennett Oakley | (H) *BS Actuarial Science, *BA Mathematics, Business Administration Minor | Principal Financial Group, Des Moines, IA |
Andrew Sherwin | BS Actuarial Science, BA Mathematics | Transamerica, Cedar Rapids, IA |
Jordan Turner | (H) ***BS Actuarial Science,*** BS Statistics (Mathematical Statistics), ***BA Mathematics | Allianz Life Insurance Company of North America, Minneapolis MN |
Maxwell Unmacht | BS Actuarial Science, BS Statistics, Risk Management and Insurance Certificate, Mathematics Minor | Aetna, Hartford, CT |
Nathaniel Van Kleek | BS Actuarial Science, BA Mathematics, BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate | |
Hengxin Wu | BS Actuarial Science, BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate, Mathematics Minor | |
Zhenxiao Wu | BS Actuarial Science, BA Mathematics | |
Qiyu Xie | BS Actuarial Science, BA Mathematics, BS Data Science | |
Student | Primary Program, Statistics | Initial Position |
Special Suzette Beltran | BS Statistics (Mathematical Statistics), Spanish Minor | |
Brandon Biedermann | BS Statistics (Statistical Computing and Data Science), BS Mathematics | |
McKenzie Clare Brady | BS Statistics (Mathematical Statistics), BA Mathematics | Oliver Wyman Consulting Group, Chicago, IL |
Aditya Chahande | BS Statistics (Statistical Computing and Data Science), Business Administration Minor | |
Yunni Cheng | BS Statistics (Mathematical Statistics), BS Mathematics | |
Rachel Caroline Crady | BS Statistics (Mathematical Statistics), BA Mathematics | Pursuing Graduate Studies |
Jacob L Heid | BS Statistics (Statistical Computing and Data Science), BS Public Health, Sustainability Program Certificate, Mathematics Minor | |
Sabrina Lynn Holtz | BS Statistics (Mathematical Statistics), BA Mathematics | |
Ethan Randall Kramer | BS Statistics (Statistical Computing and Data Science), BA Computer Science | |
Yeonjin Lee | BS Statistics (Statistical Computing and Data Science), BA Communications Studies, Computer Science Minor, Mathematics Minor | |
Yihui Liu | BS Statistics (Statistical Computing and Data Science), BS Mathematics | |
Tristan Raye Macy | BS Statistics (Statistical Computing and Data Science), Mathematics Minor | |
Carolina Matuk | BS Statistics (Statistical Computing and Data Science), BS Mathematics, Computer Science Minor | |
Andrew Thomas McQueen | BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate | |
Samir Nezirevic | BS Statistics (Business, Industry, Government and Research) | |
Sarah Marie Paguia | BS Statistics (Business, Industry, Government and Research), BS Economics (Business), Mathematics Minor | |
Xiaoying Pan | BS Statistics (Mathematical Statistics), BA Mathematics | |
Xinyuan Ren | BS Statistics (Mathematical Statistics) | |
Brett Dominic Rieks | BS Statistics (Statistical Computing and Data Science) | |
Richard Konstantin Sakharouk | BS Statistics (Business, Industry, Government and Research), Risk Management and Insurance Certificate | |
Hannah Marie Scott | BS Statistics (Business, Industry, Government and Research), Risk Management and Insurance Certificate, Mathematics Minor | |
Lauren Elizabeth Shaw | BS Statistics (Business, Industry, Government and Research), Nonprofit Leadership and Philanthropy Certificate | |
Calvin Jerard Skalla | BS Statistics (Business, Industry, Government and Research), BS Mathematics, Sport and Recreation Management Minor | Pursuing Graduate Studies |
Luyu Sun | BS Statistics (Mathematical Statistics), Mathematics Minor | |
Nautica Nattaiya Tatum | BS Statistics (Business, Industry, Government and Research) | |
Xiaofeng Yang | BS Statistics (Mathematical Statistics), BS Mathematics, Risk Management and Insurance Certificate | |
Shuang Zhang | BS Statistics (Statistical Computing and Data Science), Computer Science Minor, Mathematics Minor | |
Liuchen Zhao | **BS Statistics (Mathematical Statistics), **BS Mathematics | |
Student | Primary Program, Data Science | Initial Position |
Trevor Martin Cardenas | BS Data Science, BA Mathematics, Public Health Certificate | |
Brandon Koch | BS Data Science | |
Alaa Mohamed | BS Data Science | |
Jacob Seedorff | * BS Data Science, *BS Mathematics |
December 2020
Student | Program (Primary major is Actuarial Science) | Initial Position |
Austin Enderson-Ohrt | BS Actuarial Science, BS Economics, BS Statistics (Mathematical Statistics) | |
Matthew Fernandez | ***BS Actuarial Science, ***BA Mathematics, ***BS Statistics (Mathematical Statistics) | Farm Bureau Financial Services, West Des Moines, IA |
Chenxi Li | BS Actuarial Science, BBA Business Analytics and Information Systems | Pursuing MS in Business Analytics at UI |
Xavier Loomer | BS Actuarial Science, BA Mathematics, BS Statistics (Statistical Computing and Data Science), Computer Science Minor | |
Jacob Nixt | BS Actuarial Science, BA Mathematics, BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate | |
John Scorza | BS Actuarial Science, Mathematics Minor, Statistics Minor |
Student | Program (Primary major is Statistics) | Initial Position |
Ethan Babcock | BA Mathematics, BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate | |
Madisyn Bockman | BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate, Mathematics Minor | |
Weston Buckner | BS Statistics (Business, Industry, Government and Research) | |
Jacey Carey | BS Statistics (Business, Industry, Government and Research), Mathematics Minor, Spanish Minor | |
Xiaoxiong Huang | BA Mathematics, BS Statistics (Mathematical Statistics), Computer Science Minor |
|
Austin Kerska | BA Mathematics, BS Statistics, Risk Management and Insurance Certificate, Business Administration Minor | |
Taehwan Kim | BS Statistics (Mathematical Statistics), Mathematics Minor | |
Bingcong Li | BA Computer Science, BS Statistics (Statistical Computing and Data Science) | |
Andrew Pottebaum | BS Statistics (Statistical Computing and Data Science) | |
Adam Schuck | BS Statistics (Statistical Computing and Data Science), Sport and Recreation Management Minor | |
Chengpeng Sun | (H) BS Mathematics, BS Statistics (Mathematical Statistics) | |
Luke Torrez | BA Mathematics, BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate | |
Zack Welp | BS Statistics (Statistical Computing and Data Science), Business Administration Minor, Mathematics Minor | |
Weiyao Xia | BS Statistics (Statistical Computing and Data Science), Computer Science Minor |
*** With Highest Distinction ** With High Distinction * With Distinction (H) Honors in the Major