College of Liberal Arts & Sciences
2021-22 Undergraduate Alumni
December 2022 - Under construction (finalized in January, 2023)
(updated November 3, 2022)
Student | Primary Program | Initial Position |
Zixiao He | BS Statistics (Stats in Business, Industry, Govenment and Research) | |
Brett Garrett King | BS Actuarial Science, BA Mathematics, Risk Management and Insurance Certificate | Allianz Life, Minneapolis, MN |
Tingxuan Li | BS Statistics (Mathematical Statistics), BS Mathematics | |
Shuqiong Liang | BS Actuarial Science, BA Mathematics, BS Statistics (Mathematical Statistics) | |
Alex Michael Pirolo | BS Statistics (Statistical Computing and Data Science) | |
Sricharan Bangalore Sheshashai | BS Actuarial Science, Asian Languages and Literature Minor, Mathematics Minor, Risk Management and Insurance Certificate | Transamerica, Cedar Rapids, IA |
Yue Yang | BS Actuarial Science, BA Mathematics | |
*** With Highest Distinction ** With High Distinction * With Distinction (H) Honors in the Major (UI H) University of Iowa Honors |
August 2022
(updated November 3, 2022)
Student | Primary Program | Initial Position |
Nhan Ha To | ***BS Statistics (Mathematical Statistics), ***BS Mathematics | |
*** With Highest Distinction ** With High Distinction * With Distinction (H) Honors in the Major (UI H) University of Iowa Honors |
May 2022
(updated November 3, 2022)
Student | Primary Program | Initial Position |
Sarah Michael Altemeier | ***BS Computer Science, ***BS Statistics (Statistical Comp & Data Sci) | |
Nicholas John Cinnamon | BS Mathematics, BS Statistics (Mathematical Statistics) | |
Carter Copes | BS Actuarial Science, BA Mathematics | Athene, Des Moines, IA |
Daniel DeMaria | BS Data Science | |
Abbey Colleen Fitzsimmons | **BS Statistics (Statistical Comp & Data Sci), Writing Minor | |
Ziyu Gao | BS Statistics (Statistical Comp & Data Sci) | Graduate School,Ohio State University |
Tingting Jin | BS Statistics (Statistical Comp & Data Sci) | |
Jace Johnson | BS Actuarial Science, BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate, Mathematics Minor | |
Morgan Joranlien | BS Actuarial Science, BA Mathematics, Business Administration Minor, University Honors | Liberty Mutual, Plano, TX |
Bethany Junge | BS Actuarial Science, BS Statistics, BA Mathematics, Business Administration Minor | Liberty Mutual, Plano, TX |
Shaoxin Ke | BS Statistics (Statistical Comp & Data Sci) | |
Collin Jay Kepner | BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate, Business Administration Minor, Mathematics Minor | Principal Financial Group, Des Moines, IA |
Taeeun Kim | BS Actuarial Science | |
Brandon Koch | BS Data Science, Sport and Recreation Management Minor | |
Isaiah Martin | ***BS Actuarial Science, ***BS Statistics, ***BA Mathematics | Athene, Des Moines, IA |
Colin Maseman | BA Mathematics, BS Statistics (Mathematical Statistics) | |
Brennan Charles Merley | BA Mathematics, BS Statistics (Mathematical Statistics) | |
Levi Paul Patterson | BA Mathematics, BS Statistics (Mathematical Statistics) | |
Chloe Sorrel Ross | BS Statistics (Stats in Bus, Ind, Gov and Res) | |
Morgan Rae Tujetsch | BA Mathematics, BS Statistics (Mathematical Statistics) | |
Joseph Vize | ***BS Actuarial Science, ***BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate | Transamerica, Cedar Rapids, IA |
Chenhao Wang | BS Statistics (Statistical Comp & Data Sci) | |
Peikun Wang | BS Statistics (Statistical Comp & Data Sci) | |
Tyler Witthoft | ***BS Actuarial Science, ***BS Statistics (Mathematical Statistics), Risk Management and Insurance Certificate, Mathematics Minor, Philosophy Minor | Athene, Des Moines, IA |
Xizhi Xu | BS Statistics (Statistical Comp & Data Sci) | |
Hang Yu | BS Statistics (Statistical Comp & Data Sci) | |
Zhehan Zhang | BS Data Science | |
*** With Highest Distinction ** With High Distinction * With Distinction (H) Honors in the Major (UI H) University of Iowa Honors |