Main navigation
Add a Minor in Statistics
The minor in statistics requires a minimum of 15 semester hours in statistics courses taken at the University of Iowa and chosen from specific categories. Courses not listed in these categories may not be chosen for the minor. Students take one course below 3000 and 12 semester hours at the 3000 level and above as dictated by the category choices. Students must maintain a cumulative grade-point average (GPA) of at least 2.00 in courses for the minor and in all UI courses for the minor. Course work in the minor may not be taken pass/nonpass.
Requirements and program planning
Course number | Course name | Semester hours |
---|---|---|
STAT:2010 | Statistical Methods and Computing | 3 |
STAT:2020 | Probability and Statistics for the Engineering and Physical Sciences | 3 |
STAT:4200/IGPI:4200 | Statistical Methods and Computing | 3 |
Course number | Course name | Semester hours |
---|---|---|
DATA:3200/STAT:3200/IGPI:3200/ISE:3760 | Applied Linear Regression | 3 |
STAT:4560 | Statistics for Risk Modeling | 3 |
Course number | Course name | Semester hours |
---|---|---|
DATA:3120/STAT:3120/IGPI:3120 | Probability and Statistics | 4 |
STAT:3100/IGPI:3100 | Introduction to Mathematical Statistics I | 3 |
STAT:4100/IGPI:4100 | Mathematical Statistics I | 3 |
Course number | Course name | Semester hours |
---|---|---|
STAT:3101/IGPI:3101 | Introduction to Mathematical Statistics II | 3 |
STAT:4101/IGPI:4101 | Mathematical Statistics II | 3 |
Course number | Course name | Semester hours |
---|---|---|
BIOS:4510 | Data Science Foundations in R | 3 |
BIOS:5130/IGPI:5130 | Applied Categorical Data Analysis | 3 |
DATA:1015/STAT:1015 | Introduction to Data Science | 3 |
DATA:3210/STAT:3210 | Experimental Design and Analysis | 3 |
DATA:4580/STAT:4580/IGPI:4580 | Data Visualization and Data Technologies | 3 |
STAT:3620/CEE:3142/ISE:3600 | Quality Control | 3 |
STAT:4520/IGPI:4522/PSQF:4520 | Bayesian Statistics | 3 |
STAT:4540/IGPI:4540 | Statistical Learning | 3 |
STAT:6530/IGPI:6530 | Environmental and Spatial Statistics | 3 |
STAT:6550/BIOS:6310/IGPI:6310 | Introductory Longitudinal Data Analysis | 3 |
STAT:6560 | Applied Time Series Analysis | 3 |
Semester | Courses |
---|---|
Spring semester 1 |
|
Fall semester 1 |
|
Spring semester 2 |
|
Fall semester 2 |
|
Create your academic path
You'll find degree overviews, requirements, course lists, academic plans, and more to help you plan your education and explore your possibilities.
Current course list
The MyUI Schedule displays registered courses for a particular session and is available to enrolled students. The list view includes course instructors, time and location, and features to drop courses or change sections.